G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Madison | - | 0 | |
Bond | - | 0 | |
Fayette | - | 0 | |
Coles | - | 0 | |
Edgar | - | 0 | |
Montgomery | - | 0 | |
Shelby | - | 0 | |
Champaign | - | 0 | |
Douglas | - | 0 | |
Vermilion | - | 0 | |
Macon | - | 0 | |
Moultrie | - | 0 | |
Christian | - | 0 | |
Piatt | - | 0 | |
Calhoun | - | 0 | |
Sangamon | - | 0 | |
Pike | - | 0 | |
Jersey | - | 0 | |
Adams | - | 0 | |
Greene | - | 0 | |
Morgan | - | 0 | |
Hancock | - | 0 | |
Brown | - | 0 | |
Scott | - | 0 | |
Cass | - | 0 |
Forecasted Win Probability