G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 9:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 ID President | Trump+26.88% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Ada | - | 0 | Harris+15.95% | |
Twin Falls | - | 0 | ||
Cassia | - | 0 | ||
Franklin | - | 0 | ||
Caribou | - | 0 | ||
Bear Lake | - | 0 | ||
Oneida | - | 0 | ||
Power | - | 0 | ||
Bannock | - | 0 | ||
Bingham | - | 0 | ||
Bonneville | - | 0 | ||
Jerome | - | 0 | ||
Minidoka | - | 0 | ||
Madison | - | 0 | ||
Fremont | - | 0 | ||
Teton | - | 0 | ||
Gooding | - | 0 | ||
Jefferson | - | 0 | ||
Elmore | - | 0 | ||
Lincoln | - | 0 | ||
Camas | - | 0 | ||
Blaine | - | 0 | ||
Butte | - | 0 | ||
Custer | - | 0 | ||
Clark | - | 0 |
Forecasted Win Probability