G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 10:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 ID President | Trump+45.27% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Owyhee | - | 0 | ||
Canyon | - | 0 | ||
Ada | - | 0 | Trump+37.20% | |
Payette | - | 0 | ||
Gem | - | 0 | ||
Washington | - | 0 | ||
Nez Perce | - | 0 | ||
Adams | - | 0 | ||
Valley | - | 0 | ||
Boise | - | 0 | ||
Idaho | - | 0 | ||
Latah | - | 0 | ||
Lewis | - | 0 | ||
Clearwater | - | 0 | ||
Benewah | - | 0 | ||
Shoshone | - | 0 | ||
Kootenai | - | 0 | ||
Bonner | - | 0 | ||
Boundary | - | 0 |
Forecasted Win Probability