G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 10:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Owyhee | - | 0 | |
Canyon | - | 0 | |
Ada | - | 0 | |
Twin Falls | - | 0 | |
Cassia | - | 0 | |
Franklin | - | 0 | |
Caribou | - | 0 | |
Bear Lake | - | 0 | |
Oneida | - | 0 | |
Power | - | 0 | |
Bannock | - | 0 | |
Bingham | - | 0 | |
Bonneville | - | 0 | |
Jerome | - | 0 | |
Minidoka | - | 0 | |
Madison | - | 0 | |
Fremont | - | 0 | |
Payette | - | 0 | |
Gem | - | 0 | |
Teton | - | 0 | |
Gooding | - | 0 | |
Jefferson | - | 0 | |
Elmore | - | 0 | |
Lincoln | - | 0 | |
Washington | - | 0 |
Forecasted Win Probability