G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+33.97% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Gwinnett | - | 0 | ||
Jackson | - | 0 | ||
Hall | - | 0 | ||
Banks | - | 0 | Trump+78.16% | |
Stephens | - | 0 | ||
Habersham | - | 0 | ||
Gilmer | - | 0 | ||
Fannin | - | 0 | ||
Union | - | 0 | ||
Towns | - | 0 | ||
White | - | 0 | ||
Rabun | - | 0 |
Forecasted Win Probability