G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+30.52% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Lowndes | - | 0 | ||
Clinch | - | 0 | ||
Houston | - | 0 | ||
Colquitt | - | 0 | ||
Echols | - | 0 | ||
Bibb | - | 0 | ||
Brooks | - | 0 | ||
Lanier | - | 0 | ||
Tift | - | 0 | ||
Berrien | - | 0 | ||
Atkinson | - | 0 | Trump+53.97% | |
Monroe | - | 0 | ||
Worth | - | 0 | ||
Cook | - | 0 | ||
Crisp | - | 0 | ||
Turner | - | 0 | ||
Irwin | - | 0 | ||
Coffee | - | 0 | ||
Wilcox | - | 0 | ||
Ben Hill | - | 0 | ||
Jeff Davis | - | 0 | ||
Pulaski | - | 0 | ||
Telfair | - | 0 | ||
Bleckley | - | 0 | ||
Dodge | - | 0 |
Forecasted Win Probability