G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+29.69% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Muscogee | - | 0 | ||
Lamar | - | 0 | ||
Henry | - | 0 | ||
Harris | - | 0 | ||
Pike | - | 0 | ||
Upson | - | 0 | ||
Troup | - | 0 | ||
Meriwether | - | 0 | ||
Spalding | - | 0 | ||
Fayette | - | 0 | ||
Coweta | - | 0 | ||
Heard | - | 0 | ||
Carroll | - | 0 | Trump+41.16% | |
Douglas | - | 0 | ||
Haralson | - | 0 |
Forecasted Win Probability