G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Harris+7.58% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Thomas | - | 0 | ||
Randolph | - | 0 | ||
Webster | - | 0 | ||
Sumter | - | 0 | ||
Houston | - | 0 | ||
Lee | - | 0 | ||
Decatur | - | 0 | ||
Mitchell | - | 0 | ||
Schley | - | 0 | ||
Macon | - | 0 | ||
Bibb | - | 0 | ||
Terrell | - | 0 | ||
Seminole | - | 0 | ||
Dougherty | - | 0 | ||
Marion | - | 0 | ||
Peach | - | 0 | ||
Calhoun | - | 0 | ||
Miller | - | 0 | ||
Muscogee | - | 0 | ||
Crawford | - | 0 | ||
Clay | - | 0 | ||
Early | - | 0 | ||
Baker | - | 0 | Trump+19.85% | |
Taylor | - | 0 | ||
Talbot | - | 0 |
Forecasted Win Probability