G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+14.09% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Effingham | - | 0 | ||
Tattnall | - | 0 | ||
Johnson | - | 0 | ||
Toombs | - | 0 | ||
Evans | - | 0 | ||
Candler | - | 0 | ||
Richmond | - | 0 | ||
Wheeler | - | 0 | ||
Montgomery | - | 0 | ||
Laurens | - | 0 | ||
Jenkins | - | 0 | ||
Jefferson | - | 0 | ||
Columbia | - | 0 | ||
Washington | - | 0 | ||
Glascock | - | 0 | ||
Warren | - | 0 | ||
McDuffie | - | 0 | ||
Wilkes | - | 0 | ||
Lincoln | - | 0 | ||
Treutlen | - | 0 | ||
Bulloch | - | 0 | Trump+29.00% | |
Screven | - | 0 | ||
Burke | - | 0 | ||
Emanuel | - | 0 |
Forecasted Win Probability