G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+20.86% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Henry | - | 0 | ||
Butts | - | 0 | ||
Newton | - | 0 | ||
Gwinnett | - | 0 | ||
Jasper | - | 0 | ||
Putnam | - | 0 | ||
Hancock | - | 0 | ||
Taliaferro | - | 0 | ||
Greene | - | 0 | ||
Morgan | - | 0 | ||
Oconee | - | 0 | ||
Walton | - | 0 | ||
Wilkes | - | 0 | ||
Oglethorpe | - | 0 | ||
Elbert | - | 0 | ||
Clarke | - | 0 | ||
Madison | - | 0 | ||
Barrow | - | 0 | Trump+40.48% | |
Franklin | - | 0 | ||
Hart | - | 0 |
Forecasted Win Probability