G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+15.86% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Charlton | - | 0 | ||
Camden | - | 0 | ||
Ware | - | 0 | ||
Glynn | - | 0 | ||
McIntosh | - | 0 | ||
Pierce | - | 0 | ||
Brantley | - | 0 | ||
Liberty | - | 0 | ||
Chatham | - | 0 | ||
Bacon | - | 0 | ||
Wayne | - | 0 | ||
Appling | - | 0 | Trump+62.41% | |
Bryan | - | 0 | ||
Effingham | - | 0 | ||
Long | - | 0 |
Forecasted Win Probability