G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 6:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Charlton | - | 0 | |
Thomas | - | 0 | |
Lowndes | - | 0 | |
Clinch | - | 0 | |
Camden | - | 0 | |
Randolph | - | 0 | |
Webster | - | 0 | |
Sumter | - | 0 | |
Houston | - | 0 | |
Lee | - | 0 | |
Decatur | - | 0 | |
Mitchell | - | 0 | |
Colquitt | - | 0 | |
Echols | - | 0 | |
Schley | - | 0 | |
Macon | - | 0 | |
Bibb | - | 0 | |
Terrell | - | 0 | |
Seminole | - | 0 | |
Dougherty | - | 0 | |
Brooks | - | 0 | |
Lanier | - | 0 | |
Ware | - | 0 | |
Glynn | - | 0 | |
Marion | - | 0 |
Forecasted Win Probability