G
November 3, 2026
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Escambia | - | 0 | |
Santa Rosa | - | 0 | |
Okaloosa | - | 0 | |
Walton | - | 0 | |
Holmes | - | 0 | |
Washington | - | 0 | |
Bay | - | 0 | |
Jackson | - | 0 | |
Gadsden | - | 0 | |
Calhoun | - | 0 | |
Liberty | - | 0 | |
Gulf | - | 0 | |
Leon | - | 0 | |
Franklin | - | 0 | |
Wakulla | - | 0 | |
Dixie | - | 0 | |
Taylor | - | 0 | |
Lafayette | - | 0 | |
Jefferson | - | 0 | |
Madison | - | 0 | |
Suwannee | - | 0 | |
Hamilton | - | 0 | |
Gilchrist | - | 0 | |
Columbia | - | 0 | |
Baker | - | 0 |
Forecasted Win Probability