G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
Seth HarpHarp | DEM | ||
| Polls close Nov 3, 6:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 FL President | Trump+21.08% | - |
G2024 FL US Senate | Scott+21.66% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Dixie | - | 0 | |||
Lafayette | - | 0 | |||
Suwannee | - | 0 | |||
Hamilton | - | 0 | |||
Gilchrist | - | 0 | |||
Columbia | - | 0 | |||
Baker | - | 0 | |||
Union | - | 0 | |||
Levy | - | 0 | |||
Marion | - | 0 | |||
Alachua | - | 0 | Harris+21.05% | Mucarsel-Powell+17.96% | |
Bradford | - | 0 |
Forecasted Win Probability