G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 FL President | Trump+17.82% | - |
G2024 FL US Senate | Scott+21.98% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Walton | - | 0 | |||
Holmes | - | 0 | |||
Washington | - | 0 | |||
Bay | - | 0 | Trump+47.47% | Scott+51.62% | |
Jackson | - | 0 | |||
Gadsden | - | 0 | |||
Calhoun | - | 0 | |||
Liberty | - | 0 | |||
Gulf | - | 0 | |||
Leon | - | 0 | |||
Franklin | - | 0 | |||
Wakulla | - | 0 | |||
Taylor | - | 0 | |||
Lafayette | - | 0 | |||
Jefferson | - | 0 | |||
Madison | - | 0 |
Forecasted Win Probability