G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CT President | Harris+3.49% | - |
G2024 CT US Senate | Murphy+9.22% | - |
Township | Leader | Votes | |||
|---|---|---|---|---|---|
Meriden | - | 0 | |||
Danbury | - | 0 | |||
Newtown | - | 0 | |||
New Fairfield | - | 0 | |||
Brookfield | - | 0 | |||
Bethel | - | 0 | |||
Cheshire | - | 0 | |||
Sherman | - | 0 | |||
Roxbury | - | 0 | |||
Watertown | - | 0 | |||
Waterbury | - | 0 | |||
Bridgewater | - | 0 | |||
Southbury | - | 0 | |||
Wolcott | - | 0 | |||
Woodbury | - | 0 | |||
Thomaston | - | 0 | |||
Middlebury | - | 0 | |||
New Britain | - | 0 | |||
New Milford | - | 0 | |||
Washington | - | 0 | |||
Bethlehem | - | 0 | |||
Torrington | - | 0 | |||
Plymouth | - | 0 | |||
Plainville | - | 0 | |||
Warren | - | 0 |
Forecasted Win Probability