G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CT President | Harris+26.26% | - |
G2024 CT US Senate | Murphy+26.10% | - |
Township | Leader | Votes | |||
|---|---|---|---|---|---|
Greenwich | - | 0 | |||
Stamford | - | 0 | |||
Norwalk | - | 0 | |||
Westport | - | 0 | |||
Fairfield | - | 0 | |||
Bridgeport | - | 0 | - | - | |
New Canaan | - | 0 | |||
Darien | - | 0 | |||
Wilton | - | 0 | |||
Ridgefield | - | 0 | |||
Weston | - | 0 | |||
Easton | - | 0 | |||
Trumbull | - | 0 | |||
Redding | - | 0 | |||
Monroe | - | 0 | |||
Shelton | - | 0 | |||
Oxford | - | 0 |
Forecasted Win Probability