G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Douglas MangerisMangeris | LIB | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CO President | Trump+18.30% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Larimer | - | 0 | ||
Douglas | - | 0 | ||
El Paso | - | 0 | ||
Arapahoe | - | 0 | ||
Weld | - | 0 | ||
Logan | - | 0 | ||
Morgan | - | 0 | ||
Sedgwick | - | 0 | ||
Phillips | - | 0 | ||
Yuma | - | 0 | ||
Washington | - | 0 | ||
Lincoln | - | 0 | ||
Crowley | - | 0 | ||
Adams | - | 0 | Trump+49.08% | |
Elbert | - | 0 | ||
Prowers | - | 0 | ||
Bent | - | 0 | ||
Kit Carson | - | 0 | ||
Cheyenne | - | 0 | ||
Kiowa | - | 0 | ||
Baca | - | 0 |
Forecasted Win Probability