G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Clifton BrownBrown | UNA | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CO President | Trump+9.76% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Moffat | - | 0 | ||
Rio Blanco | - | 0 | ||
Garfield | - | 0 | ||
Eagle | - | 0 | ||
Mesa | - | 0 | ||
Pitkin | - | 0 | ||
Delta | - | 0 | ||
Montrose | - | 0 | ||
Gunnison | - | 0 | ||
San Miguel | - | 0 | ||
Ouray | - | 0 | ||
Dolores | - | 0 | ||
San Juan | - | 0 | ||
Montezuma | - | 0 | ||
La Plata | - | 0 | ||
Hinsdale | - | 0 | ||
Mineral | - | 0 | ||
Archuleta | - | 0 | ||
Conejos | - | 0 | ||
Pueblo | - | 0 | ||
Saguache | - | 0 | ||
Alamosa | - | 0 | Trump+10.85% | |
Rio Grande | - | 0 | ||
Costilla | - | 0 | ||
Las Animas | - | 0 |
Forecasted Win Probability