G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CO President | Harris+39.93% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Eagle | - | 0 | ||
Routt | - | 0 | ||
Jefferson | - | 0 | ||
Summit | - | 0 | ||
Clear Creek | - | 0 | ||
Gilpin | - | 0 | ||
Grand | - | 0 | ||
Jackson | - | 0 | ||
Larimer | - | 0 | ||
Boulder | - | 0 | Harris+55.97% | |
Weld | - | 0 |
Forecasted Win Probability