G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 8:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Moffat | - | 0 | |
Rio Blanco | - | 0 | |
Garfield | - | 0 | |
Eagle | - | 0 | |
Routt | - | 0 | |
Mesa | - | 0 | |
Pitkin | - | 0 | |
Delta | - | 0 | |
Montrose | - | 0 | |
Gunnison | - | 0 | |
San Miguel | - | 0 | |
Ouray | - | 0 | |
Dolores | - | 0 | |
San Juan | - | 0 | |
Montezuma | - | 0 | |
La Plata | - | 0 | |
Jefferson | - | 0 | |
Chaffee | - | 0 | |
Lake | - | 0 | |
Summit | - | 0 | |
Clear Creek | - | 0 | |
Gilpin | - | 0 | |
Grand | - | 0 | |
Jackson | - | 0 | |
Larimer | - | 0 |
Forecasted Win Probability