G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 10:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CA President | Trump+20.30% | - |
G2024 CA US Senate | Garvey+22.72% | - |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Fresno | - | 0 | |||
Inyo | - | 0 | |||
Stanislaus | - | 0 | |||
Mono | - | 0 | |||
Madera | - | 0 | |||
Mariposa | - | 0 | |||
Alpine | - | 0 | Harris+31.97% | Schiff+27.62% | |
Amador | - | 0 | |||
Calaveras | - | 0 | |||
Tuolumne | - | 0 | |||
San Joaquin | - | 0 | |||
El Dorado | - | 0 |
Forecasted Win Probability