G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:30 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AR President | Trump+40.01% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Miller | - | 0 | ||
Lafayette | - | 0 | ||
Columbia | - | 0 | ||
Ouachita | - | 0 | ||
Union | - | 0 | ||
Nevada | - | 0 | ||
Bradley | - | 0 | ||
Ashley | - | 0 | Trump+48.17% | |
Little River | - | 0 | ||
Hempstead | - | 0 | ||
Dallas | - | 0 | ||
Calhoun | - | 0 | ||
Cleveland | - | 0 | ||
Pulaski | - | 0 | ||
Sevier | - | 0 | ||
Garland | - | 0 | ||
Clark | - | 0 | ||
Grant | - | 0 | ||
Drew | - | 0 | ||
Howard | - | 0 | ||
Pike | - | 0 | ||
Hot Spring | - | 0 | ||
Polk | - | 0 | ||
Jefferson | - | 0 | ||
Scott | - | 0 |
Forecasted Win Probability