G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:30 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AR President | Trump+45.45% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Chicot | - | 0 | ||
Pulaski | - | 0 | ||
Desha | - | 0 | ||
Lincoln | - | 0 | ||
Arkansas | - | 0 | Trump+44.19% | |
Phillips | - | 0 | ||
Lee | - | 0 | ||
Monroe | - | 0 | ||
St. Francis | - | 0 | ||
Lonoke | - | 0 | ||
Cross | - | 0 | ||
Prairie | - | 0 | ||
Crittenden | - | 0 | ||
Woodruff | - | 0 | ||
Craighead | - | 0 | ||
Poinsett | - | 0 | ||
Searcy | - | 0 | ||
Jackson | - | 0 | ||
Independence | - | 0 | ||
Stone | - | 0 | ||
Lawrence | - | 0 | ||
Mississippi | - | 0 | ||
Izard | - | 0 | ||
Boone | - | 0 | ||
Marion | - | 0 |
Forecasted Win Probability