G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Mobile | - | 0 | |
Baldwin | - | 0 | |
Escambia | - | 0 | |
Covington | - | 0 | |
Geneva | - | 0 | |
Houston | - | 0 | |
Conecuh | - | 0 | |
Crenshaw | - | 0 | |
Coffee | - | 0 | |
Dale | - | 0 | |
Butler | - | 0 | |
Montgomery | - | 0 | |
Pike | - | 0 | |
Henry | - | 0 | |
Autauga | - | 0 | |
Macon | - | 0 | |
Bullock | - | 0 | |
Barbour | - | 0 | |
Monroe | - | 0 | |
Lowndes | - | 0 | |
Lee | - | 0 | |
Russell | - | 0 | |
Chilton | - | 0 | |
Washington | - | 0 | |
Clarke | - | 0 |
Forecasted Win Probability