G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AL President | Harris+23.91% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Conecuh | - | 0 | ||
Monroe | - | 0 | ||
Washington | - | 0 | ||
Clarke | - | 0 | ||
Wilcox | - | 0 | ||
Dallas | - | 0 | ||
Perry | - | 0 | ||
Choctaw | - | 0 | Trump+23.91% | |
Marengo | - | 0 | ||
Jefferson | - | 0 | ||
Greene | - | 0 | ||
Hale | - | 0 | ||
Sumter | - | 0 | ||
Tuscaloosa | - | 0 | ||
Pickens | - | 0 |
Forecasted Win Probability