G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AL President | Trump+64.71% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Tuscaloosa | - | 0 | ||
Lamar | - | 0 | ||
Marion | - | 0 | ||
Walker | - | 0 | ||
Blount | - | 0 | Trump+81.02% | |
Franklin | - | 0 | ||
Fayette | - | 0 | ||
Cullman | - | 0 | ||
Winston | - | 0 | ||
Marshall | - | 0 | ||
DeKalb | - | 0 | ||
Colbert | - | 0 | ||
Lauderdale | - | 0 |
Forecasted Win Probability