G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AL President | Trump+46.68% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Lee | - | 0 | ||
Chambers | - | 0 | ||
Tallapoosa | - | 0 | ||
Clay | - | 0 | ||
Randolph | - | 0 | ||
Talladega | - | 0 | ||
Calhoun | - | 0 | Trump+44.76% | |
St. Clair | - | 0 | ||
Etowah | - | 0 | ||
Cleburne | - | 0 | ||
Cherokee | - | 0 |
Forecasted Win Probability