G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 7:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AL President | Harris+7.81% | - |
County | Leader | Votes | ||
|---|---|---|---|---|
Covington | - | 0 | ||
Geneva | - | 0 | ||
Houston | - | 0 | ||
Crenshaw | - | 0 | ||
Coffee | - | 0 | ||
Dale | - | 0 | ||
Butler | - | 0 | ||
Montgomery | - | 0 | ||
Pike | - | 0 | ||
Henry | - | 0 | ||
Macon | - | 0 | ||
Bullock | - | 0 | ||
Barbour | - | 0 | Trump+14.73% | |
Lowndes | - | 0 | ||
Russell | - | 0 | ||
Elmore | - | 0 |
Forecasted Win Probability