P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Amesbury | Nguyen+0.90% | 2,775 | Sep 2 8:59AM EDT | 0 | 3,146 | 1,315 | 10,150 | 14,786 | |
Andover | Koh+9.60% | 5,918 | |||||||
Bedford | Koh+19.50% | 2,435 | |||||||
Beverly | Koh+5.20% | 7,444 | |||||||
Billerica | Koh+33.60% | 2,028 | |||||||
Boxford | Nguyen+30.10% | 1,366 | |||||||
Burlington | Koh+24.30% | 3,194 | |||||||
Danvers | Koh+16.00% | 3,930 | |||||||
Essex | Koh+3.10% | 684 | |||||||
Georgetown | Koh+7.40% | 1,282 | |||||||
Gloucester | Nguyen+0.70% | 5,529 | |||||||
Groveland | Koh+18.40% | 1,036 | |||||||
Hamilton | Koh+3.80% | 1,460 | |||||||
Ipswich | Koh+6.20% | 3,092 | |||||||
Lynn | Koh+20.30% | 6,779 | |||||||
Lynnfield | Beccia+1.90% | 1,705 | |||||||
Manchester-by-the-Sea | Koh+18.90% | 1,156 | |||||||
Marblehead | Koh+15.30% | 4,587 | |||||||
Merrimac | Koh+14.80% | 1,050 | |||||||
Middleton | Koh+26.10% | 1,143 | |||||||
Nahant | Koh+19.40% | 759 | |||||||
Newbury | Nguyen+5.70% | 1,326 | |||||||
Newburyport | Nguyen+10.30% | 4,210 | |||||||
North Andover | Koh+5.40% | 4,235 | |||||||
North Reading | Koh+31.30% | 2,312 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.