P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Arlington | Clark+48.10% | 10,792 | Sep 1 9:32PM EDT | 0 | 12,859 | 1,236 | 18,734 | 33,005 | |
Bedford | Clark+65.70% | 102 | |||||||
Belmont | Clark+61.20% | 5,538 | |||||||
Cambridge | Clark+47.80% | 5,049 | |||||||
Framingham | Clark+55.70% | 8,760 | |||||||
Lexington | Clark+68.50% | 6,011 | |||||||
Lincoln | Clark+62.40% | 1,504 | |||||||
Malden | Clark+46.70% | 6,528 | |||||||
Maynard | Clark+34.20% | 2,073 | |||||||
Medford | Clark+44.30% | 9,695 | |||||||
Melrose | Clark+64.60% | 5,798 | |||||||
Natick | Clark+63.30% | 6,238 | |||||||
Revere | Clark+61.30% | 3,384 | |||||||
Stoneham | Clark+62.80% | 3,211 | |||||||
Sudbury | Clark+67.20% | 3,121 | |||||||
Waltham | Clark+26.30% | 7,573 | |||||||
Watertown | Clark+41.50% | 6,520 | |||||||
Wayland | Clark+65.30% | 2,506 | |||||||
Wellesley | Clark+71.60% | 3,153 | |||||||
Weston | Clark+67.70% | 1,397 | |||||||
Winchester | Clark+67.80% | 3,412 | |||||||
Winthrop | Clark+68.40% | 2,443 | |||||||
Woburn | Clark+57.30% | 4,641 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.