P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Attleboro | Auchincloss+42.50% | 4,209 | Sep 1 9:19PM EDT | 701 | 6,320 | 3,280 | 26,609 | 36,527 | |
Bellingham | Auchincloss+40.70% | 1,776 | |||||||
Berkley | Auchincloss+42.90% | 473 | |||||||
Blackstone | Auchincloss+38.00% | 668 | |||||||
Brookline | Auchincloss+37.10% | 10,081 | |||||||
Dighton | Auchincloss+46.60% | 626 | |||||||
Dover | Auchincloss+36.20% | 799 | |||||||
Fall River | Auchincloss+47.80% | 4,983 | |||||||
Foxborough | Auchincloss+48.90% | 2,183 | |||||||
Franklin | Auchincloss+39.30% | 4,290 | |||||||
Freetown | Auchincloss+51.40% | 848 | |||||||
Hopedale | Auchincloss+35.10% | 641 | |||||||
Lakeville | Auchincloss+60.10% | 1,149 | |||||||
Mansfield | Auchincloss+35.80% | 2,936 | |||||||
Medfield | Auchincloss+50.10% | 2,016 | |||||||
Mendon | Auchincloss+36.40% | 651 | |||||||
Milford | Auchincloss+40.40% | 2,847 | |||||||
Millis | Auchincloss+41.30% | 1,575 | |||||||
Millville | Auchincloss+23.20% | 203 | |||||||
Needham | Auchincloss+64.60% | 6,297 | |||||||
Newton | Auchincloss+49.00% | 16,579 | |||||||
Norfolk | Auchincloss+37.80% | 1,492 | |||||||
North Attleborough | Auchincloss+43.50% | 2,937 | |||||||
Norton | Auchincloss+52.60% | 1,823 | |||||||
Plainville | Auchincloss+38.60% | 1,022 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.