P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Uinta | Kinney+43.90% | 310 | |||||
Lincoln | Kinney+63.90% | 183 | |||||
Sublette | Kinney+60.00% | 80 | |||||
Teton | Kinney+55.40% | 1,372 | |||||
Fremont | Kinney+42.80% | 828 | |||||
Park | Kinney+57.60% | 340 | |||||
Hot Springs | Kinney+60.40% | 111 | |||||
Natrona | Kinney+56.40% | 1,238 | |||||
Sweetwater | Kinney+59.70% | 1,008 | |||||
Carbon | Kinney+47.80% | 272 | |||||
Albany | Kinney+77.80% | 1,614 | Aug 19 12:20AM EDT | 4,356 | 10,705 | 2,711 | 18,022 |
Laramie | Kinney+52.80% | 2,792 | |||||
Converse | Kinney+45.50% | 110 | |||||
Johnson | Kinney+49.50% | 91 | |||||
Sheridan | Kinney+52.70% | 588 | |||||
Washakie | Kinney+50.90% | 114 | |||||
Big Horn | Kinney+47.90% | 142 | |||||
Campbell | Kinney+57.80% | 218 | |||||
Crook | Kinney+54.10% | 61 | |||||
Weston | Kinney+50.00% | 52 | |||||
Niobrara | Kinney+55.60% | 18 | |||||
Goshen | Kinney+60.20% | 201 | |||||
Platte | Kinney+54.50% | 167 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.