P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Bay | 13,200 | 8,052 | 4,488 |
Calhoun | - | - | - |
Franklin | - | - | - |
Gadsden | - | - | - |
Gulf | - | - | - |
Holmes | - | - | - |
Jackson | - | - | - |
Jefferson | - | - | - |
Lafayette | - | - | - |
Leon | - | - | - |
Liberty | - | - | - |
Madison | - | - | - |
Taylor | - | - | - |
Wakulla | - | - | - |
Walton | - | - | - |
Washington | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.