P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||
|---|---|---|---|---|
Pownal | Malloy+37.10% | 140 | ||
Stamford | Coester+4.30% | 23 | ||
Readsboro | Malloy+5.60% | 36 | ||
Whitingham | Malloy+63.60% | 55 | ||
Marlboro | Malloy+11.10% | 9 | ||
Halifax | Malloy+75.00% | 56 | ||
Guilford | Malloy+46.90% | 49 | ||
Vernon | Malloy+25.70% | 70 | ||
Woodford | Malloy+68.00% | 25 | ||
Searsburg | Coester+40.00% | 10 | ||
Wilmington | Malloy+27.80% | 36 | ||
Brattleboro | Tie | 174 | ||
Bennington | Malloy+37.90% | 377 | ||
Dover | Malloy+28.60% | 28 | ||
Newfane | Coester+27.30% | 66 | ||
Dummerston | Malloy+37.50% | 48 | ||
Sunderland | Malloy+59.00% | 39 | ||
Putney | Malloy+11.10% | 27 | ||
Brookline | Malloy+5.30% | 19 | ||
Shaftsbury | Malloy+48.20% | 197 | ||
Arlington | Malloy+41.70% | 96 | ||
Stratton | Malloy+33.30% | 9 | ||
Wardsboro | Coester+4.30% | 23 | ||
Townshend | Malloy+2.90% | 35 | ||
Athens | Tie | 16 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.