P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |
|---|---|---|---|
Becker | Fischbach | 3,118 | Aug 12 12:44AM EDT |
Big Stone | Fischbach | 510 | |
Brown | Fischbach | 452 | |
Chippewa | Fischbach | 1,015 | |
Clay | Fischbach | 2,650 | |
Cottonwood | Fischbach | 839 | |
Douglas | Fischbach | 4,387 | |
Grant | Fischbach | 649 | |
Hubbard | Fischbach | 1,311 | |
Kandiyohi | Fischbach | 3,830 | |
Kittson | Fischbach | 497 | |
Lac qui Parle | Fischbach | 713 | |
Lincoln | Fischbach | 437 | |
Lyon | Fischbach | 2,179 | |
McLeod | Fischbach | 3,088 | |
Marshall | Fischbach | 1,022 | |
Meeker | Fischbach | 2,397 | |
Morrison | Fischbach | 5,059 | |
Murray | Fischbach | 923 | |
Norman | Fischbach | 613 | |
Otter Tail | Fischbach | 6,197 | |
Pennington | Fischbach | 778 | |
Pipestone | Fischbach | 1,449 | |
Polk | Fischbach | 2,181 | |
Pope | Fischbach | 1,197 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.