P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Shelby | Bradshaw+45.20% | 80,074 | ||||
Fayette | Miller-Watkins+22.00% | 2,595 | ||||
Hardeman | Miller-Watkins+21.10% | 2,132 | ||||
McNairy | Bradshaw+21.90% | 430 | ||||
Hardin | Bradshaw+22.10% | 349 | ||||
Lawrence | Bradshaw+11.10% | 922 | ||||
Giles | Bradshaw+26.10% | 1,192 | ||||
Moore | Bradshaw+19.70% | 218 | ||||
Grundy | Bradshaw+0.30% | 372 | ||||
Bledsoe | Bradshaw+11.60% | 294 | ||||
Maury | Bradshaw+33.10% | 4,184 | ||||
Hamilton | Bradshaw+41.90% | 25,474 | ||||
Lincoln | Bradshaw+22.50% | 928 | ||||
Coffee | Bradshaw+25.60% | 1,375 | ||||
Rutherford | Bradshaw+37.90% | 14,811 | ||||
Williamson | Bradshaw+24.60% | 13,282 | ||||
Chester | Bradshaw+22.40% | 294 | ||||
Bedford | Bradshaw+34.00% | 1,309 | ||||
Wayne | Bradshaw+17.70% | 164 | ||||
Marion | Bradshaw+10.60% | 1,311 | ||||
Sevier | Bradshaw+21.70% | 1,370 | ||||
Madison | Bradshaw+41.30% | 5,456 | ||||
Franklin | Bradshaw+18.00% | 1,306 | ||||
Loudon | Bradshaw+16.80% | 1,851 | ||||
Marshall | Bradshaw+26.40% | 1,143 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.