P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Shelby | Blackburn+34.00% | 40,590 | ||
Fayette | Blackburn+39.20% | 5,649 | ||
Hardeman | Blackburn+37.50% | 2,910 | ||
McNairy | Blackburn+7.80% | 3,399 | ||
Hardin | Blackburn+22.20% | 2,874 | ||
Lawrence | Blackburn+1.30% | 7,065 | ||
Giles | Blackburn+16.10% | 4,804 | ||
Moore | Blackburn+5.10% | 1,602 | ||
Grundy | Blackburn+6.90% | 2,667 | ||
Bledsoe | Blackburn+8.20% | 2,672 | ||
Maury | Blackburn+9.20% | 12,716 | ||
Hamilton | Blackburn+14.70% | 35,491 | ||
Lincoln | Blackburn+14.20% | 6,558 | ||
Coffee | Rose+5.70% | 6,511 | ||
Rutherford | Blackburn+2.00% | 24,695 | ||
Williamson | Blackburn+9.70% | 32,521 | ||
Chester | Blackburn+8.80% | 1,999 | ||
Bedford | Blackburn+8.20% | 7,564 | ||
Wayne | Blackburn+4.40% | 2,054 | ||
Marion | Blackburn+26.20% | 4,751 | ||
Sevier | Blackburn+16.20% | 9,086 | ||
Madison | Blackburn+29.20% | 8,518 | ||
Franklin | Blackburn+3.20% | 6,203 | ||
Loudon | Blackburn+7.80% | 9,806 | ||
Marshall | Blackburn+4.70% | 5,495 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.