P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Adams | McKinney+16.20% | 1,075 | Aug 18 12:25PM EDT | 708 | 5,770 | |
Benton | McKinney+1.10% | 45,852 | ||||
Douglas | McKinney+5.90% | 10,278 | ||||
Franklin | Duresky+1.00% | 11,385 | ||||
Grant | McKinney+23.50% | 16,767 | ||||
Klickitat | Duresky+7.60% | 7,862 | ||||
Okanogan | Duresky+3.80% | 11,237 | ||||
Yakima | McKinney+7.70% | 37,732 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.