P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | ||
|---|---|---|---|---|
Lee | Mizusawa+13.50% | 437 | ||
Norton City | Mizusawa+8.50% | 71 | ||
Scott | Mizusawa+19.00% | 536 | ||
Bristol City | Mizusawa+7.20% | 348 | ||
Washington | Mizusawa+14.60% | 1,279 | ||
Smyth | Mizusawa+15.10% | 747 | ||
Grayson | Mizusawa+5.00% | 895 | ||
Galax City | Mizusawa+17.90% | 223 | ||
Carroll | Mizusawa+16.90% | 1,592 | ||
Patrick | Mizusawa+16.20% | 868 | ||
Henry | Mizusawa+6.00% | 1,663 | ||
Martinsville City | Tie | 257 | ||
Pittsylvania | Williams+6.30% | 5,407 | ||
Danville City | Williams+5.00% | 1,391 | ||
Halifax | Mizusawa+10.60% | 2,470 | ||
Mecklenburg | Williams+2.40% | 2,200 | ||
Chesterfield | Mizusawa+35.70% | 9,465 | ||
Brunswick | Mizusawa+25.20% | 469 | ||
Petersburg City | Mizusawa+2.30% | 174 | ||
Prince George | Mizusawa+34.00% | 1,075 | ||
Greensville | Mizusawa+19.10% | 388 | ||
Southampton | Mizusawa+37.60% | 680 | ||
Chesapeake City | Mizusawa+38.90% | 5,991 | ||
Virginia Beach City | Mizusawa+43.10% | 11,594 | ||
Wise | Mizusawa+25.30% | 730 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.