P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Lee | Powers+18.70% | 139 | ||||
Norton City | Powers+25.80% | 66 | ||||
Scott | Powers+16.70% | 192 | ||||
Bristol City | Powers+17.60% | 329 | ||||
Washington | Powers+16.30% | 1,163 | ||||
Smyth | Tie | 367 | ||||
Grayson | Powers+20.60% | 282 | ||||
Galax City | Powers+23.00% | 139 | ||||
Carroll | Powers+16.80% | 518 | ||||
Patrick | Powers+15.30% | 287 | ||||
Henry | Powers+3.20% | 1,141 | ||||
Martinsville City | Powers+1.50% | 522 | ||||
Wise | Powers+0.30% | 351 | ||||
Russell | Powers+15.60% | 289 | ||||
Pulaski | Powers+12.70% | 621 | ||||
Montgomery | Powers+8.30% | 4,793 | ||||
Roanoke | Powers+26.50% | 1,362 | ||||
Floyd | Powers+45.40% | 720 | ||||
Franklin | Powers+11.20% | 1,343 | ||||
Dickenson | Murphy+4.80% | 186 | ||||
Wythe | Powers+4.00% | 551 | ||||
Giles | Powers+35.40% | 370 | ||||
Buchanan | Murphy+15.60% | 179 | ||||
Radford City | Murphy+2.50% | 442 | ||||
Bland | Murphy+9.00% | 100 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.