P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | ||
|---|---|---|---|---|
Pittsylvania | Perriello+58.60% | 1,978 | ||
Danville City | Perriello+56.20% | 2,153 | ||
Halifax | Perriello+60.60% | 1,575 | ||
Mecklenburg | Perriello+44.40% | 1,145 | ||
Campbell | Perriello+56.60% | 1,115 | ||
Charlotte | Perriello+54.70% | 417 | ||
Lunenburg | Perriello+58.90% | 499 | ||
Lynchburg City | Perriello+47.40% | 3,122 | ||
Appomattox | Perriello+35.00% | 452 | ||
Prince Edward | Perriello+55.80% | 773 | ||
Nottoway | Perriello+3.10% | 356 | ||
Amherst | Perriello+63.50% | 1,057 | ||
Buckingham | Perriello+55.40% | 518 | ||
Cumberland | Perriello+41.70% | 252 | ||
Amelia | Perriello+3.90% | 331 | ||
Fluvanna | Perriello+78.30% | 1,541 | ||
Goochland | Perriello+59.60% | 1,666 | ||
Powhatan | Perriello+32.50% | 785 | ||
Nelson | Perriello+82.70% | 1,181 | ||
Albemarle | Perriello+85.50% | 9,460 | Aug 4 11:36PM EDT | 89,854 |
Charlottesville City | Perriello+84.90% | 3,926 | ||
Louisa | Perriello+53.20% | 1,318 | ||
Hanover | Perriello+34.40% | 639 | ||
Bedford | Perriello+41.90% | 747 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.