P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Locality | Leader | Votes | ||
|---|---|---|---|---|
Southampton | Luria+62.60% | 345 | ||
Chesapeake City | Luria+63.60% | 5,778 | ||
Virginia Beach City | Luria+67.10% | 23,614 | ||
Franklin City | Luria+18.50% | 540 | ||
Suffolk City | Luria+48.50% | 6,213 | ||
Isle of Wight | Luria+67.80% | 1,933 | ||
Northampton | Luria+86.30% | 882 | ||
Accomack | Luria+84.70% | 1,584 | Aug 4 11:42PM EDT | 26,112 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.