P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||
|---|---|---|---|---|
Adair | Smead+19.00% | 857 | Aug 5 12:36AM EDT | 14,595 |
Andrew | Smead+13.30% | 877 | ||
Atchison | Smead+22.50% | 142 | ||
Buchanan | Smead+9.70% | 5,171 | ||
Caldwell | Smead+18.40% | 304 | ||
Carroll | Smead+21.60% | 250 | ||
Chariton | Smead+24.90% | 441 | ||
Clark | Levine+4.10% | 170 | ||
Clay | Smead+18.30% | 25,153 | ||
Clinton | Smead+25.50% | 1,166 | ||
Daviess | Smead+21.90% | 270 | ||
DeKalb | Smead+13.00% | 354 | ||
Gentry | Smead+25.80% | 163 | ||
Grundy | Smead+9.70% | 227 | ||
Harrison | Smead+12.70% | 142 | ||
Holt | Smead+42.00% | 131 | ||
Knox | Smead+2.10% | 94 | ||
Lewis | Smead+9.80% | 193 | ||
Linn | Smead+36.80% | 516 | ||
Livingston | Smead+42.20% | 491 | ||
Macon | Smead+11.60% | 430 | ||
Marion | Smead+7.10% | 998 | ||
Mercer | Smead+21.30% | 61 | ||
Nodaway | Smead+36.40% | 933 | ||
Platte | Smead+16.70% | 10,897 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.