P
View all of our markets on the Markets Page.
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Barry | - | - | - |
Clare | - | - | - |
Eaton | - | - | - |
Gladwin | - | - | - |
Gratiot | - | - | - |
Ionia | - | - | - |
Isabella | - | - | - |
Kent | - | - | - |
Lake | - | - | - |
Manistee | - | - | - |
Mason | - | - | - |
Mecosta | - | - | - |
Midland | - | - | - |
Montcalm | - | - | - |
Muskegon | - | - | - |
Newaygo | - | - | - |
Oceana | - | - | - |
Osceola | - | - | - |
Ottawa | - | - | - |
Wexford | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.