P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Barry | Ambrose+4.60% | 6,199 | Aug 5 1:55AM EDT | 0 | 53,066 | |
Wexford | Ambrose+2.60% | 2,625 | ||||
Osceola | Hill+3.60% | 1,566 | ||||
Oceana | Ambrose+1.80% | 2,556 | ||||
Lake | Hill+1.90% | 1,077 | ||||
Mecosta | Ambrose+1.80% | 3,502 | ||||
Mason | Ambrose+5.40% | 3,391 | ||||
Manistee | Ambrose+10.20% | 3,416 | ||||
Gladwin | Hill+6.10% | 2,287 | ||||
Gratiot | Hill+2.50% | 3,191 | ||||
Clare | Ambrose+1.80% | 2,556 | ||||
Montcalm | Hill+8.10% | 4,905 | ||||
Isabella | Ambrose+1.80% | 6,406 | ||||
Newaygo | Hill+5.90% | 3,996 | ||||
Ionia | Ambrose+1.20% | 5,308 | ||||
Eaton | Hill+16.00% | 387 | ||||
Midland | Hill+8.40% | 748 | ||||
Muskegon | Ambrose+5.30% | 7,775 | ||||
Ottawa | Hill+1.40% | 148 | ||||
Kent | Ambrose+8.80% | 11,148 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.