P
View all of our markets on the Markets Page.
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Allen | Marshall+57.70% | 1,510 | Aug 5 2:37AM EDT | 0 | 1,241 | 4,750 | 2,777 | 8,870 | |
Anderson | Marshall+76.30% | 1,116 | |||||||
Atchison | Marshall+66.00% | 1,907 | |||||||
Barber | Marshall+77.00% | 843 | |||||||
Barton | Marshall+55.40% | 3,710 | |||||||
Bourbon | Marshall+76.90% | 2,073 | |||||||
Brown | Marshall+64.10% | 1,433 | |||||||
Butler | Marshall+64.70% | 10,458 | |||||||
Chase | Marshall+58.50% | 597 | |||||||
Chautauqua | Marshall+78.40% | 565 | |||||||
Cherokee | Marshall+76.00% | 2,208 | |||||||
Cheyenne | Marshall+70.30% | 559 | |||||||
Clark | Marshall+68.40% | 411 | |||||||
Clay | Marshall+60.80% | 1,830 | |||||||
Cloud | Marshall+65.80% | 1,380 | |||||||
Coffey | Marshall+66.90% | 1,770 | |||||||
Comanche | Marshall+70.30% | 316 | |||||||
Cowley | Marshall+66.10% | 3,933 | |||||||
Crawford | Marshall+73.30% | 3,557 | |||||||
Decatur | Marshall+72.90% | 657 | |||||||
Dickinson | Marshall+65.50% | 3,362 | |||||||
Doniphan | Marshall+69.90% | 1,211 | |||||||
Douglas | Marshall+35.10% | 7,759 | |||||||
Edwards | Marshall+74.70% | 570 | |||||||
Elk | Marshall+70.90% | 502 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.