P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Allen | Schmidt+60.70% | 1,527 | Aug 5 2:37AM EDT | 1,241 | 4,750 | 2,777 | 8,870 |
Atchison | Schmidt+59.70% | 1,900 | |||||
Bourbon | Schmidt+68.70% | 2,068 | |||||
Brown | Schmidt+59.30% | 1,415 | |||||
Chase | Schmidt+63.20% | 592 | |||||
Cherokee | Schmidt+74.90% | 2,220 | |||||
Coffey | Schmidt+62.10% | 1,785 | |||||
Crawford | Schmidt+70.00% | 3,565 | |||||
Doniphan | Schmidt+57.50% | 1,194 | |||||
Douglas | Schmidt+47.40% | 3,084 | |||||
Geary | Schmidt+63.10% | 1,895 | |||||
Jackson | Schmidt+50.40% | 117 | |||||
Labette | Schmidt+72.10% | 2,384 | |||||
Leavenworth | Schmidt+54.50% | 8,842 | |||||
Linn | Schmidt+62.50% | 1,662 | |||||
Lyon | Schmidt+52.90% | 3,416 | |||||
Marion | Schmidt+62.50% | 2,177 | |||||
Montgomery | Schmidt+75.90% | 4,099 | |||||
Morris | Schmidt+60.40% | 1,087 | |||||
Nemaha | Schmidt+73.40% | 1,924 | |||||
Neosho | Schmidt+65.80% | 2,160 | |||||
Osage | Schmidt+60.10% | 2,750 | |||||
Shawnee | Schmidt+53.60% | 20,151 | |||||
Wabaunsee | Schmidt+62.50% | 1,455 | |||||
Wilson | Schmidt+70.30% | 1,387 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.