P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Allen | 10,200 | 6,222 | 3,468 |
Anderson | 11,700 | 7,137 | 3,978 |
Atchison | 13,200 | 8,052 | 4,488 |
Barber | 14,700 | 8,967 | 4,998 |
Barton | 16,200 | 9,882 | 5,508 |
Bourbon | 17,700 | 10,797 | 6,018 |
Brown | - | - | - |
Butler | - | - | - |
Chase | - | - | - |
Chautauqua | - | - | - |
Cherokee | - | - | - |
Cheyenne | - | - | - |
Clark | - | - | - |
Clay | - | - | - |
Cloud | - | - | - |
Coffey | - | - | - |
Comanche | - | - | - |
Cowley | - | - | - |
Crawford | - | - | - |
Decatur | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.