P
View all of our markets on the Markets Page.
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
-
-
-
County | Requests | Returns | Early |
|---|---|---|---|
Allegany | 0 | 0 | - |
Anne Arundel | 0 | 0 | - |
Baltimore | 0 | 0 | - |
Baltimore City | - | - | - |
Calvert | 0 | 0 | - |
Caroline | 0 | 0 | - |
Carroll | - | - | - |
Cecil | - | - | - |
Charles | - | - | - |
Dorchester | - | - | - |
Frederick | - | - | - |
Garrett | - | - | - |
Harford | - | - | - |
Howard | - | - | - |
Kent | - | - | - |
Montgomery | - | - | - |
Prince George's | - | - | - |
Queen Anne's | - | - | - |
Saint Mary's | - | - | - |
Somerset | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.